Huffing For Stuffing Thanksgiving Day Run: Record Holders

Women 5K RECORD HOLDERS: 

Overall: Heidi Turner, 20:23, Bozeman MT (’07) 

1-12: Andie Creel, 23:22, Bozeman MT (’07) 

13-17: Heidi Turner, 20:23, Bozeman MT (’07) 

18-29: Sara Frederickson, 21:15, Bozeman MT (’07) 

30-39: Amy Shertzer, 21:47, Bozeman MT (’10) 

40-49: Jane Mangold, 24:09, Bozeman MT (’10) 

50-59: Leslie Schmidt, 25:49, Bozeman MT (’09) 

60-69: Myrna Ryti, 32:21, Bozeman MT (’09) 

70+: Myrna Ryti, 35:23, Bozeman MT (’10) 

Athena: Elizabeth Moore, 25:42, Fort Collins CO (’10) 

Men 5K RECORD HOLDERS: 

Overall: Dan Jackson, 17:43, Bozeman MT (’09) 

1-12: Logan Morley, 20:17, Big Fork MT (‘10) 

13-17: Jordan Schlender, 18:00, Bozeman MT (’07) 

18-29: Dan Jackson, 17:43, Bozeman MT (’09) 

30-39: Joe Terrazas, 19:47, Nampa ID (’09) 

40-49: Robert Walker, 18:31, Bozeman MT (’09) 

50-59: David Vaughn, 22:46, Belgrade MT (’07) 

60-69: Dan Heimbigner, 23:50, Bozeman MT (’09) 

70+: Bob Swinth, 29:30, Bozeman MT (’09) 

Clydesdale: Ross Engle, 21:19, Bozeman MT (’07) 

Women 10K RECORD HOLDERS: 

Overall: Melissa Dock, 41:33, Bozeman MT (’07) 

1-12: Ally White, 56:59, Bozeman MT (’09) 

13-17: Mariah Schmidt, 48:51, Bozeman MT (’08) 

18-29: Melissa Dock, 41:33, Bozeman MT (’07) 

30-39: Sarah Graves, 41:46, Ballantine MT (’09) 

40-49: Sarah Keller, 43:33, Billings MT (’08) 

50-59: Chris Schwartz, 49:31, Gallatin Gateway MT (’07) 

60-69: Carol Anderson, 55:35, Bozeman MT (’07) 

70+: Molly Hayes, 1:28:19, Bozeman MT (’08) 

Athena: Kelly Ping, 48:23, Billings MT (’08) 

Men 10K RECORD HOLDERS: 

Overall: Matthew Adams, 33:22, Bozeman MT (’08) 

1-12: Isaac Lowe-Anker, 51:34, Bozeman MT (’08) 

13-17: Dick Brennan, 42:11, Bozeman MT (’09) 

18-29: Matthew Adams, 33:22, Bozeman MT (’08) 

30-39: Lyle Weese, 33:57, Bozeman MT (’09) 

40-49: Scott Creel, 37:24, Bozeman MT (’07) 

50-59: Kirk Keller, 39:30, Three Forks MT (’08) 

60-69: Gerald Buckley, 46:30, Bozeman MT (’07) 

70+: Bob Swinth, 57:07, Bozeman MT (’07) 

Clydesdale: Callan Wink, 43:09, Livingston MT (’08) 

5K Team RECORD HOLDER: 

The Sweet Spuds, cumulative top 5 times: 2:33:11, ('10)

10K Team RECORD HOLDER: 

Operation Save Second Base, cumulative top 5 times: 5:54:28, ('10)

Team With Most Members RECORD HOLDER: 

She Can! 25 members, (’10)